Time |
Distance |
Instruction |
7:00 AM | 0.0 | 1 Depart 6972 E Escalante Rd, Tucson, AZ 85730 on E Escalante Rd (East) for 43 yds |
7:00 AM | 0.1 | Turn RIGHT (South) onto (S) Kolb Rd for 1.0 mi |
7:04 AM | 1.0 | Keep STRAIGHT onto (S) Kolb Rd [Corporate Limit 1977] for 1.4 mi |
7:08 AM | 2.4 | Keep STRAIGHT onto (S) Kolb Rd for 0.2 mi |
7:09 AM | 2.7 | Turn LEFT (East) onto (E) Valencia Rd for 0.2 mi |
7:10 AM | 2.9 | Keep STRAIGHT onto (E) Valencia Rd [Valencia Rd] for 2.1 mi |
7:18 AM | 5.0 | Turn RIGHT (South) onto E Old Vail Rd for 3.6 mi |
7:30 AM | 8.5 | Turn RIGHT (South) onto S Houghton Rd [Houghton Rd] for 0.2 mi |
7:32 AM | 8.7 | Bear LEFT (South-East) onto Old Vail Rd for 4.5 mi |
7:47 AM | 13.2 | Turn RIGHT (South-West) onto Colassol Cave Rd [Colossal Cave Rd] for 0.3 mi |
7:49 AM | 13.5 | Road name changes to E Colossal Cave Rd [Colassol Cave Rd] for 0.7 mi |
7:51 AM | 14.2 | Road name changes to Colassol Cave Rd [Colossal Cave Rd] for 21 yds |
7:52 AM | 14.2 | Road name changes to E Colossal Cave Rd [Colassol Cave Rd] for 0.3 mi |
7:54 AM | 14.5 | Turn LEFT (East) onto (E) Marsh Station Rd [MRSH Station Rd] for 0.7 mi |
7:56 AM | 15.2 | Keep STRAIGHT onto MRSH Station Rd [E Marsh Station Rd] for 0.7 mi |
7:59 AM | 15.9 | Road name changes to (E) Marsh Station Rd [MRSH Station Rd] for 0.4 mi |
8:01 AM | 16.3 | Road name changes to MRSH Station Rd [E Marsh Station Rd] for 0.5 mi |
8:03 AM | 16.7 | Road name changes to (E) Marsh Station Rd [MRSH Station Rd] for 153 yds |
8:03 AM | 16.8 | Turn RIGHT (South-West) onto Ramp, then immediately turn LEFT (South-East) onto SR-83 [Mountain View Sonoita Hwy] for 0.4 mi |
8:04 AM | 17.2 | Keep STRAIGHT onto SR-83 [S Old Sonoita Hwy] for 131 yds |
8:05 AM | 17.3 | Keep STRAIGHT onto SR-83 [S Sonoita Hwy] for 16.9 mi |
9:01 AM | 34.2 | Keep STRAIGHT onto SR-83 for 8.1 mi |
9:28 AM | 42.3 | 2 At SR-83, stay on SR-83 (South) for 0.1 mi |
9:29 AM | 42.5 | Turn RIGHT (West) onto SR-82 for 11.0 mi |
10:06 AM | 53.5 | Keep STRAIGHT onto SR-82 [E Naugle Ave] for 1.0 mi |
10:09 AM | 54.5 | Bear LEFT (South-West) onto SR-82 [W Naugle Ave] for 0.9 mi |
10:12 AM | 55.4 | Bear RIGHT (South-West) onto SR-82 for 13.7 mi |
10:58 AM | 69.1 | Bear LEFT (South) onto SR-82 [E Patagonia Hwy] for 3.6 mi |
11:10 AM | 72.6 | 3 At SR-82, stay on SR-82 [E Patagonia Hwy] (South-West) for 0.3 mi |
11:11 AM | 72.9 | Turn RIGHT (North) onto I-19 Bus [N Grand Ave] for 3.7 mi |
11:26 AM | 76.6 | Turn RIGHT (North-East) onto E Frontage Rd for 5.9 mi |
11:46 AM | 82.5 | Turn LEFT (West) onto Rio Rico Dr for 0.3 mi |
11:47 AM | 82.8 | Turn RIGHT (North) onto W Frontage Rd for 4.8 mi |
12:04 PM | 87.6 | Turn RIGHT (East) onto Rio Rico Dr for 0.2 mi |
12:05 PM | 87.8 | Turn LEFT (North) onto (W) Frontage Rd for 6.6 mi |
12:28 PM | 94.4 | Road name changes to De Olivia for 0.8 mi |
12:31 PM | 95.2 | Road name changes to E Frontage Rd for 2.0 mi |
12:38 PM | 97.2 | Turn LEFT (West) onto El Burro Ln for 164 yds |
12:39 PM | 97.3 | Take Ramp (RIGHT) onto I-19 for 1.6 mi |
12:44 PM | 98.9 | At exit 42, turn RIGHT onto Ramp for 0.1 mi |
12:44 PM | 99.0 | Turn LEFT (West) onto Aqua Linda Rd for 0.1 mi |
12:45 PM | 99.2 | Turn RIGHT (North) onto W Frontage Rd for 3.4 mi |
12:57 PM | 102.6 | Road name changes to S Nogales Hwy for 0.9 mi |
1:00 PM | 103.5 | Keep STRAIGHT onto (S) Nogales Hwy [Frontage Rd] for 7.0 mi |
1:24 PM | 110.4 | Road name changes to Frontage Rd for 1.8 mi |
1:31 PM | 112.2 | Turn RIGHT (East) onto (W) Continental Rd for 0.1 mi |
1:33 PM | 112.4 | Road name changes to HWY-62 [Continental Rd] for 54 yds |
1:33 PM | 112.4 | Keep STRAIGHT onto HWY-62 [E Continental Rd] for 1.1 mi |
1:38 PM | 113.4 | Keep STRAIGHT onto Old Nogales Hwy [S Old Nogales Hwy] for 0.1 mi |
1:38 PM | 113.6 | 4 At 18879 Old Nogales Hwy, Green Valley, AZ 85614, stay on Old Nogales Hwy [S Old Nogales Hwy] (North-East) for 5.0 mi |
1:55 PM | 118.6 | Turn RIGHT (North) onto I-19 Bus [Nogales Hwy] for 5.1 mi |
2:12 PM | 123.7 | Keep STRAIGHT onto I-19 Bus [S Nogales Hwy] for 6.2 mi |
2:34 PM | 129.9 | Turn RIGHT (East) onto E Hughes Access Rd for 3.0 mi |
2:44 PM | 132.9 | Road name changes to S Alvernon Way for 2.8 mi |
2:54 PM | 135.7 | Turn RIGHT (East) onto E Valencia Rd for 4.3 mi |
3:09 PM | 140.0 | Turn LEFT (North) onto (S) Kolb Rd [S Kolb Rd] for 21 yds |
3:09 PM | 140.0 | Road name changes to (S) Kolb Rd [Kolb Rd] for 1.6 mi |
3:16 PM | 141.6 | Road name changes to (S) Kolb Rd for 1.0 mi |
3:21 PM | 142.7 | Turn LEFT (West) onto E Escalante Rd for 76 yds |
3:21 PM | 142.7 | 5 Arrive 6972 E Escalante Rd, Tucson, AZ 85730 |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.